Support
Our customer service is provided by our qualified national and international sales partners with the support of LABiTec’s service personnel to ensure our high service requirements. For any inquiry, please contact your local dealer first. If you do not have a local contact person, our customer support is available for all technical questions and training requests.
Products
Analyzer | Description | Time of production | Software |
---|---|---|---|
CoaDATA 504+ | Coagulation Analyzer, 1-Channel, semi-automated | 2019 - | V 1.07 |
CoaDATA 504 | Coagulation Analyzer, 1-Channel, semi-automated | 2019 - | V 1.00 |
CoaDATA 504 | Coagulation Analyzer, 1-Channel, semi-automated | 2008 - 2018 | V 2.14 |
CoaDATA 501 | Coagulation Analyzer, 1-Channel, semi-automated | 1998 - 2018 | V 2.14 |
CoaDATA 2004 | Coagulation Analyzer, 2-Channel, semi-automated | 2019 - | V 1.07 |
CoaDATA 2004 | Coagulation Analyzer, 2-Channel, semi-automated | 2007 - 2018 | V 1.00.05 |
CoaDATA 2001 | Coagulation Analyzer, 2-Channel, semi-automated | 2007 - 2018 | V 2.00.05 |
CoaDATA 4004 | Coagulation Analyzer, 4-Channel, semi-automated | 2019 - | V 1.07 |
CoaDATA 4004 | Coagulation Analyzer, 4-Channel, semi-automated | 2007 - 2018 | V 1.00.05 |
CoaDATA 4001 | Coagulation Analyzer, 4-Channel, semi-automated | 2007 - 2018 | V 2.00.05 |
APACT 4004 | Platelet Aggregometer, 4-Channel, semi-automated | 2015 - 2022 | V 1.19.15 |
APACT 4004 | Platelet Aggregometer, 4-Channel, semi-automated | 2008 - 2015 | V 1.19.14 |
CoaLAB 1000 | Coagulation Analyzer, fully automated | 2016 - | 01.06 V2 |
CoaLAB 1000 | Coagulation Analyzer, fully automated | 2009 - 2015 | 01.09 V1 |
Trainings
An important part of our support is a comprehensive training on our products. For this, we offer on-site training programs for service technicians, application specialists as well as the sales teams of our partner companies.